Our Group Company Quick Clean provides a complete range of commercial laundry equipment, automated payment solutions, products and service tailored to your business. Quick Clean is distributor of LG, Electrolux, Trevil, Alvi and several other world renowned brands. Send your enquiry to us on shweta.mittal@quickclean.co.in. For more information please visit: Quick clean

Atom
- 2.1 Cu.ft Front Load Washer
- Inverter Direct Drive
- Soft Mount Installation
- Compact Design
- Over-suds Reduction
- Power Wash Program
LG Atom Washer
Heater Type | Non-Heater Type | ||
---|---|---|---|
Model Number | WD-B12337D9 | F12A9TDP3S | |
Cylinder | |||
Drum volume | ℓ | 58 | 58 |
Diameter | in.(mm) | – | – |
Depth | in.(mm) | – | – |
Capacity | kg(lb) | 6 (13.23) | 6 (13.23) |
Dimensions | |||
Product (WxHxD) | in.(mm) | 23.62 (600) x 21.65 (550) x 33.46 (850) | 23.62 (600) x 21.65 (550) x 33.46 (850) |
with door opening | in.(mm) | ||
Carton (WxHxD) | in.(mm) | 25.98 (660) x 25.79 (655) x 34.84 (885) | 25.98 (660) x 25.79 (655) x 34.84 (885) |
Weight (Product/ Carton) | kg(lb) | 62 (136.68) / 66 (145.50) | 62 (136.68) / 66 (145.50) |
Speed | |||
Wash | RPM | 45 | 45 |
Extract (High Speed) | RPM | 1,200 | 1,200 |
Rating | |||
Voltage / Frenquency | V | 220V,50Hz | 230V,50Hz |
Water Usage | |||
Water Consumption | ℓ | 66 | 66 |
Noise & Cycle Time | |||
Noise Level (Sound Power) | dB | Lower than 62 | Lower than 62 |
Program duration in minutes(Default) | min | 52 (Whites) | 106 (BOIL) |
System & Control | |||
Inverter Direct Drive Motor | Available | Available | |
Intelligent Electronics Controls | Available | Available | |
3 Compartment Dispenser | Available | Available | |
Heating System | W | 2000 | 2000 |
Forced Drain System | W | Available | Available |
Pricing Program | Card | OPL | |
Wash Programs | Temperature Program | Temperature Program | |
WHITES | 52 mins | – | |
COLORS | 52 mins | – | |
PERM PRESS | 50 mins | – | |
DELICATE | 48 mins | – | |
SPIN ONLY | 11 mins | – | |
ADD SUPPER WASHER | 5 mins | – | |
Boil | – | 106 min | |
Disinfection | – | 91 min | |
Hot | – | 76 min | |
Warm | – | 55 min | |
Cold | – | 36 min | |
Covenience Features | |||
End of Cycle Beeper | Available | Available | |
Door Lock Display | Available | Available | |
Auto Balancing | Available | Available | |
Auto Suds Removal | Available | Available | |
Forced Drain System | Available | Available | |
Remaining Time Display | Available | Available | |
Status Indicator | Available | Available | |
4 Adjustable Leveling Legs | Available | Available | |
Password Setting | Available | Available | |
External Finish | Available | Available | |
Drum | NeveRust™ Stainless Steel Drum | NeveRust™ Stainless Steel Drum | |
Top Plate | Available | Available | |
Transparent Glass Window Door | Available | Available | |
Colors | Stone Silver | Stone Silver | |
Cabinet | Painted Steel | Painted Steel | |
Control Panel | Plastic panel | Plastic panel | |
Window Display | DUAL LED DISPLAY | DUAL LED DISPLAY |

LG GIANT-C PLUS WASHER
- 2.1 Cu.ft Front Load Washer
- Inverter Direct Drive
- Soft Mount Installation
- Compact Design
- Over-suds Reduction
- Power Wash Program
LG GIANT-C PLUS WASHER
Model Number | F1069FD* (Non-Heater Type) | F1069FDS* (Heater Type) | |
---|---|---|---|
Cylinder | |||
Drum volume | cu. ft.(ℓ) | 4.2 (102.7) | 4.2 (102.7) |
Diameter | in.(mm) | 22.05 (560) | 22.05 (560) |
Depth | in.(mm) | 16.51 (419.3) | 16.51 (419.3) |
Capacity | kg(1:10)/lb | 10.2 / 22 | 10.2 / 22 |
Dimensions | |||
Product (WxHxD) | in.(mm) | 27 (686) x 38.70 (983) x 29.75 (756) | 27 (686) x 38.70 (983) x 29.75 (756) |
with door opening | in.(mm) | 50.81 (1,291) | 50.81 (1,291) |
Carton (WxHxD) | in.(mm) | 29.72 (755) x 44.37 (1,127) x 31.30 (795) | 29.72 (755) x 44.37 (1,127) x 31.30 (795) |
Weight (Product/ Carton) | lb(kg) | 191 (87) / 205 (93) | 191 (87) / 205 (93) |
Speed | |||
Wash | RPM | 45 | 45 |
Extract (High Speed) | RPM | 1,150 | 1,150 |
G-force | G | 413 | 413 |
Energy | |||
Electric Power Consumpsion | V/Hz/A | 120/50/5 220~240/50/5 220/60/5 | 220~240/50/15~17.5 |
Water Usage | |||
Water Consumption | ℓ | 42.4 | 86 |
Noise & Cycle Time | |||
Noise Level (Sound Power) | dB | Lower than 62 | Lower than 62 |
Program duration in minutes(Default) | min | 37 | 60 (60℃ program) |
System & Control | |||
Inverter Direct Drive Motor | • | • | |
Intelligent Electronics Controls | • | • | |
Heating System | W | – | 3,200 |
3 Compartment Dispenser | • | • | |
Forced Drain System | • | • | |
Pricing Program | Special Vended Price | Special Vended Price | |
Wash Programs | |||
Whites (Hot) | 90℃ (90min) | ||
Colors (Warm) | 75℃ (75 min) | ||
Delicates (Cold) | 60℃ (60min) | ||
Permanent Press (Warm) | 40℃ (48min) | ||
Super Wash Added (Option) | Cold (36min) | ||
Rinse and Spin(OPL only, 23min) | |||
Covenience Features | |||
End of Cycle Beeper | • | • | |
Door Lock Display | • | • | |
Self Diagnosis | • | • | |
Auto Balancing | • | • | |
Auto Suds Removal | • | • | |
Forced Drain System | • | • | |
Remaining Time Display | • | • | |
Status Indicator | • | • | |
4 Adjustable Leveling Legs | • | • | |
LoDecibel Quiet Operation | • | • | |
Coin Box Open Sensing | • | • | |
External Finish | |||
Drum | NeveRust™ Stainless Steel Drum | NeveRust™ Stainless Steel Drum | |
Top Plate | Porcelain (Single) / Painted Steel (Stack) | Porcelain (Single) / Painted Steel (Stack) | |
Transparent Glass Window Door | • | • | |
Colors | White | White | |
Cabinet | Painted Steel | Painted Steel | |
Control Panel | Steel | Steel | |
Window Display | Silk Screen | Silk Screen | |
Window | Aluminum | Aluminum | |
Circuit Protection | |||
PCB fuse – Main Control Board | amps | 8 (220~240V/50Hz) | 8 (220~240V/50Hz) |
PCB fuse – Filter Assembly | amps | 15 | 15 |

LG GIANT-C DRYER
- 7.1 Cu.ft Elec/Gas Dryer
- 4 wheels supporting drum
- Powder Painted Coating
- Reversible Dryer Door
- Steel Control Panel
LG GIANT-C DRYER
Model Number | RN1329A*** (Gas type) | RN1329A*** (Electric Type) | |
---|---|---|---|
Cylinder | |||
Drum volume | cu. ft.(ℓ) | 7.1(201) | 7.1(201) |
Diameter | in.(mm) | 26.1 (663) | 26.1 (663) |
Depth | in.(mm) | 22.46 (570.6) | 22.46 (570.6) |
Capacity | kg(1:20)/lb | 10 / 22 | 10 / 22 |
Dimensions | |||
Product (WxHxD) | in.(mm) | 27 (686) x 38.70 (983 )x 29.96 (761) | 27 (686) x 38.70 (983) x 29.96 (761) |
with door opening | in.(mm) | 49.8 (1,264) | 49.8 (1,264) |
Carton (WxHxD) | in.(mm) | 29.92 (760) x 46.06 (1,170) x 31.30 (795) | 29.92 (760) x 46.06 (1,170) x 31.30 (795) |
Weight (Product/ Carton) | lb(kg) | 130 (59) / 143 (65) | 130 (59) / 143 (65) |
Operation | |||
Electrical Requirements | V/Hz/amps | 120/60/5 220~240/50/2.35 220/60/2.35 | 120(240)/60/26 220~240/50/22.5 240/50/19.5 |
Heating type | Gas | Electric | |
Type of Drying | Ventilation | Ventilation | |
Motor | KW | 0.42 (120V/ 60Hz) 0.32 (220~240V/ 50Hz) 0.4 (220V/ 60Hz) | 0.42 (120V/ 60Hz) 0.32 (220~240V/ 50Hz) 0.4 (220V/ 60Hz) |
Gas Ratings | KW | 5.8 (EU)1) | – |
Heating Element | W | – | 54002) |
Program duration in minutes(Default) | min | 45 | 45 |
Connections | |||
Air outlet diameter | in.(mm) | 4 (100) | 4 (100) |
Exhaust airflow diameter | in.(mm) | 4 (100) | 4 (100) |
System & Control | |||
Pricing Program | Special Vended Price | Special Vended Price | |
Intelligent Electronic Controls | • | • | |
Dry Programs | |||
White & Colors | • | • | |
Perm. Press | • | • | |
Delicates | • | • | |
No Heat | • | • | |
Covenience Feature | |||
End of Cycle Beeper | • | • | |
Heater Type | – | Multi-level control | |
Gas Valve Type | on / off | – | |
Reversible Door | • | • | |
Remaining Time Display | • | • | |
Self Diagnosis | • | • | |
Status Indicator | • | • | |
4 Adjustable Leveling Legs | • | • | |
Coin Box Open Sensing | • | • | |
External Finish | |||
Top Plate | Porcelain (Single) / Painted Steel (Stack) | Porcelain (Single) / Painted Steel (Stack) | |
Transparent Glass Window Door | • | • | |
Colors | White | White | |
Cabinet | Painted Steel | Painted Steel | |
Control Panel | Steel | Steel | |
Window Display | Silk Screen | Silk Screen | |
Window | Aluminum | Aluminum |

TITAN C WASHER
- 5.2 Cu.ft Front Load Washer
- Inverter Direct Drive
- Soft Mount Installation
- Top Mounted Dispenser
- Atomizing System
- Auto Dosing Ready
- Gravity Drain
- 4 Damper System
- Powder Painted Coating
- Emergency Button(OPL)
TITAN C WASHER
Payment Type (CARD/COIN) | OPL Type | ||
---|---|---|---|
Cylinder | |||
Drum volume | cu. ft.(ℓ) | 5.16 (147) | 5.16 (147) |
Capacity | kg(1:10)/lb | 15 / 30 | 15 / 30 |
Dimensions | |||
Product (WxHxD) | (mm) | 737 x 1036 x 814 | 737 x 1036 x 814 |
with door opening | (mm) | 5.16 (147) | 5.16 (147) |
Weight (Product/ Carton) | lb(kg) | 5.16 (147) | 5.16 (147) |
Speed | |||
Wash | RPM | 46 | 46 |
Extract (High Speed) | RPM | 980 | 980 |
System & Control | |||
Inverter Direct Drive Motor | • | • | |
Intelligent Electronics Controls | • | • | |
Heating System | W | 1000 w (Only for Tub clean) | 1000 w (Only for Tub clean) |
3 Compartment Dispenser | • | • | |
Drain System | Gravity Drain | Gravity Drain | |
Pricing Program | Special Vended Price | Special Vended Price | |
Emergency Stop Button | – | • | |
Auto dosing Interface | • | • | |
Wash Programs | |||
Hot | • | • | |
Warm | • | • | |
Cold | • | • | |
Delicates | • | • | |
Super Wash Added (Option) | • | – | |
Custom PGM | – | • | |
Covenience Features | |||
End of Cycle Beeper | • | • | |
Door Lock Display | • | • | |
Self Diagnosis | • | • | |
Auto Balancing | • | • | |
Auto Suds Removal | • | • | |
Remaining Time Display | • | • | |
Status Indicator | • | • | |
4 Adjustable Leveling Legs | • | • | |
4 Damper | 4 friction damper( ASK 80N) | 4 friction damper( ASK 80N) | |
LoDecibel Quiet Operation | • | • | |
Coin Box Open Sensing | • | • | |
Auto Dosing ready | • | • | |
Atomizing ( Twin sptay) | • | • | |
Gravity drain | • | • | |
External Finish | |||
Drum | NeveRust™ Stainless Steel Drum | NeveRust™ Stainless Steel Drum | |
Top Plate | Porcelain (Single) | Porcelain (Single) | |
Transparent Glass Window Door | • | • | |
Colors | Stainless Silver | Stainless Silver | |
Cabinet Cover | Painted Steel | Painted Steel | |
Control Panel | Painted Steel | Painted Steel | |
Frame,Panel | Painted Steel | Painted Steel | |
Frame,Panel lower | Painted Steel | Painted Steel | |
Window Display | 88:88 LED Display | 88:88 LED Display | |
Window Display sheet | Aluminum | Aluminum | |
Circuit Protection | |||
PCB fuse – Main Control Board | amps | 8(220~240V) / 12(120V) | 8(220~240V) / 12(120V) |
PCB fuse – Filter Assembly | amps | 15 | 15 |

TITAN C DRYER
- 9.0 Cu.ft Gas Dryer Linear
- Gas & Blower Control (Energy Saving)
- 6 wheels supporting drum
- Powder Painted Coating
- Reversible Dryer Door
- Steel Control Panel
TITAN C DRYER
Model Number | Titan C gas dryer | |
---|---|---|
Cylinder | ||
Drum volume | cu. ft.(ℓ) | 9.0(255) |
Diameter | in.(mm) | 28.19(716) |
Depth | in.(mm) | 24.17(614) |
Capacity | kg(1:20)/lb | 13.6 / 30 |
Dimensions | ||
Product (WxHxD) | in.(mm) | 29 (686) x 43.9 (1114) x 40.8 (1036) |
with door opening | in.(mm) | 61.57 (1,564) |
Carton (WxHxD) | in.(mm) | 31.4 (797) x 48.1 (1,222) x 44.3 (1,126) |
Weight (Product/ Carton) | lb(kg) | 220.4(100) / 240(108.8) |
Operation | ||
Electrical Requirements | V/Hz/amps | 120/60/8 |
Heating type | gas | |
Type of Drying | ventilation | |
Motor | KW | 0.5 (120V/ 60Hz) |
Gas Ratings | KW / BTU | 16.1 (EU)1) / 55,000 |
Heating Element | W | – |
Program duration in minutes(Default) | min | 10/0.25$ |
Connections | ||
Air outlet diameter | in.(mm) | 6 (154) |
Exhaust airflow diameter | in.(mm) | 6 (154) |
System & Control | ||
Pricing Program | Special Vended Price | |
Intelligent Electronic Controls | • | |
Dry Programs | ||
White & Colors | • | |
Perm. Press | • | |
Delicates | • | |
No Heat | • | |
Covenience Features | ||
End of Cycle Beeper | • | |
Heater Type | – | |
Gas Valve Type | on / off & Linear | |
Reversible Door | • | |
Remaining Time Display | • | |
Self Diagnosis | • | |
Status Indicator | • | |
4 Adjustable Leveling Legs | • | |
Coin Box Open Sensing | • | |
External Finish | ||
Top Plate | Porcelain (Single) / Painted Steel (Stack) | |
Transparent Glass Window Door | • | |
Colors | Stainless steel | |
Cabinet | Painted Steel | |
Control Panel | Steel | |
Window Display | Silk Screen | |
Window | Aluminum |

GIANT C STACK
- 3.63 Cu.ft Frond Load Washer
- Inverter Direct Drive
- Soft Mount Installation
- Top Mounted Dispenser
- Atomizing System
- Pump Drain 3 Damper System.
- 7.1 Cu.ft Elec/Gas Dryer
- 4 wheels supporting drum
- Powder Painted Coating
- Reversible Dryer Door
- Steel Control Panel.